Specifications CRUDE SUNFLOWER OIL
| Particulars | Results |
| Appearance | Normal |
| Odour & Taste | Characteristic |
| Raw oil Colour in 1/2” Cell (Y+5R) | 15.0 Units |
| Bleached oil Colour in 1/2” Cell (Y+5R) | 2.5 Units |
| Bleachability % (1.5% Bleaching earth) | 58.0 % (Min) |
| FFA (as Oleic) | 1.50 % (Max) |
| Wax / Moisture and Volatiles / sediments | 0.50 % (Max) |
| Iodine Value | 100 – 140 |
| RI at 40 oC | 1.4640 – 1.4800 |
| SV | 188 – 194 |
| Unsap | 1.50 % (Max) |
| Soap content | Nil |
| Fatty acid composition | To Conform to pure Sunflower oil (by GLC) |
| Test for of Argemone oil | Negative |
| Test for Mineral oil | Negative |
| Test for Castor oil | Negative |
| Test for Animal Fat | Negative |
| Gums (as lecithin) | 0.20%(max) |




Reviews
There are no reviews yet.