Specifications for Refined Sunflower Oil (STANDAR)
| Specification: s/n | Parameter (s) | Values | Range |
| 1 | Shelf Life (years) | 2 | 2.33 |
| 2 | Specific Density (at 20ºC) kg/m3 | 0.916 | 0.916-0.923 |
| 3 | Refractive Index (at 40º C) | 1.475 | 1.475-1.476 |
| 4 | Acidity mg KOH (%) gm oil max. | 1.4% | 1.0-2.0 |
| 5 | Peroxide value mMol/kg oil max. | 1 | 3 (MAX) |
| 6 | Color value iodine, mg max. | 10 | 15 (MAX) |
| 7 | Iodine value (WIJS) 127 | 123 | – |
| 8 | The saponification value, mg | 186 | 185-194 |
| 9 | Unsaponifiable (%) | 1.3 | 1.3-1.5 |
| 10 | Phosphorus containing matter (P205) | NEGATIVE | 0-0.1 |
| 11 | Non-fatty impurities, % max, | 0.1 | 0.1-0.2 |
| 12 | Coloring | 2Red/16 Yellow | 2Red / 20 Yellow |
| 13 | Artificial flavors | NIL | NIL |
| 14 | Preservative agent | NIL | NIL |
| 15 | Soap value | 188 | 186-195 |
| 16 | Anti-foaming agent | NIL | NIL |
| 17 | Anti-crystallization agent | NIL | NIL |
| 18 | Acidity, free fatty acid | 0.9 | 0.8-1.5 |
| 19 | FFA | 0.08% | 0.10% |
| 20 | Refractive Index | 1.474 | 1.474-1.475 |




Reviews
There are no reviews yet.